The Wound Protector/Retractor is suitable for endoscopic surgery and small incision operation to extend the incision field, protect the incision from injury, and reduce wound infection.
Specifcation | Outer diameter(mm) | Insert ring diameter (mm) | Channel diameter (mm) | Channel height (mm) |
WPQA40/40-40/100 | 40 | 40 | 40 | 100 |
WPQA50/50-50/100 | 50 | 50 | 50 | 100 |
WPQA60/70-60/150 | 60 | 70 | 60 | 150 |
WPQA80/90-80/150 | 80 | 90 | 80 | 150 |
WPQA120/130-120/250 | 120 | 130 | 120 | 250 |
WPQA150/160-150/250 | 150 | 160 | 150 | 250 |
WPQA180/190-180/250 | 180 | 190 | 180 | 250 |
WPQA220/230-220/250 | 220 | 230 | 220 | 250 |
WPQA250/260-250/250 | 250 | 260 | 250 | 250 |
WPQA270/280-270/250 | 270 | 280 | 270 | 250 |
WPQB40/30-15/30 | 40 | 30 | 15 | 30 |
WPQB50/40-25/30 | 50 | 40 | 25 | 30 |
WPQB70/70-35/30 | 70 | 70 | 35 | 30 |
WPQB100/80-60/40 | 100 | 80 | 60 | 40 |
WPQB120/100-60/25 | 120 | 100 | 60 | 25 |
WPQB150/70-50/20 | 150 | 70 | 50 | 20 |
Note: The above are common specifications, please consult the manufacturer for more specifications.
Thoracic surgery, gastrointestinal surgery, hepatobiliary surgery, urology, obstetrics, gynecology, orthopedics, ophthalmology, etc.